<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for PLM Exchange</title>
	<atom:link href="http://plmexchange.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://plmexchange.net</link>
	<description>NX, Teamcenter, and the PLM Market</description>
	<lastBuildDate>Fri, 03 Sep 2010 23:17:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Convert Spline to lines and Arcs by Alexey</title>
		<link>http://plmexchange.net/convert-spline-to-lines-and-arcs/comment-page-1/#comment-1418</link>
		<dc:creator>Alexey</dc:creator>
		<pubDate>Fri, 03 Sep 2010 23:17:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.tolsnet.com/plmexchange/?p=306#comment-1418</guid>
		<description>Thanks a lot!  </description>
		<content:encoded><![CDATA[<p>Thanks a lot!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why NX CAD? by Chambers</title>
		<link>http://plmexchange.net/why-nx-cad/comment-page-1/#comment-1416</link>
		<dc:creator>Chambers</dc:creator>
		<pubDate>Thu, 19 Aug 2010 14:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tolsnet.com/plmexchange/?p=282#comment-1416</guid>
		<description>I believe you cannot compare inventor alone to the likes of NX.  Inventor along with other fully inter-operable solutions like Civil 3D, Plant 3D and Revit grouped as one solution can better any opposition - they have the best in range for every discipline!  In my opinion, Siemens cannot fully support multi discipline workflows.  Sorry, but Autodesk all the way when multi disciplines are involved. </description>
		<content:encoded><![CDATA[<p>I believe you cannot compare inventor alone to the likes of NX.  Inventor along with other fully inter-operable solutions like Civil 3D, Plant 3D and Revit grouped as one solution can better any opposition &#8211; they have the best in range for every discipline!  In my opinion, Siemens cannot fully support multi discipline workflows.  Sorry, but Autodesk all the way when multi disciplines are involved.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The tools to use in NX by tolsnet</title>
		<link>http://plmexchange.net/the-tools-to-use-in-nx/comment-page-1/#comment-1411</link>
		<dc:creator>tolsnet</dc:creator>
		<pubDate>Fri, 16 Jul 2010 00:12:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.tolsnet.com/plmexchange/?p=118#comment-1411</guid>
		<description>I believe Assembly Cut now uses the advanced Parasolid feature to split a solid without going unparametric. Promotions are still separate then Geo-linker, but it&#039;s possible to convert a promotion to using Geo-linker. In my opinion this is an evolution of promotions, like pre-v13 sketch is to sketcher now. I would always use the newer tech. </description>
		<content:encoded><![CDATA[<p>I believe Assembly Cut now uses the advanced Parasolid feature to split a solid without going unparametric. Promotions are still separate then Geo-linker, but it&#039;s possible to convert a promotion to using Geo-linker. In my opinion this is an evolution of promotions, like pre-v13 sketch is to sketcher now. I would always use the newer tech.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why NX CAD? by Tony</title>
		<link>http://plmexchange.net/why-nx-cad/comment-page-1/#comment-1410</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Thu, 15 Jul 2010 23:40:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.tolsnet.com/plmexchange/?p=282#comment-1410</guid>
		<description>I&#039;ve used Autodesk Inventor versions 11 (2006) to 2010, Solid Works 2006, and NX 5 and 7. I think you&#039;re right that NX is the &quot;best of the best&quot;, but in my opinion it&#039;s mainly in features. I&#039;ll mainly comment on Autodesk Inventor. Compared to NX, Inventor has fewer features (e.g. no complex surfacing like x-form, or capabilities for very large, multi-user, multi-platform assemblies). However, while they lack features, I think they&#039;re trying to make up in UI. As of 2009 they switched to a ribbon interface such as the one used in Microsoft Office 2007. It came as a surprise to me and I think for a lot of people as well, but after giving it a few days to set in - I think they&#039;re targeting novice users rather than trying to displace NX, Pro-E, or Catia.

I would imagine that the ribbon design would be a lot easier to learn than the rather lengthy file menus, and while the novice users go through college, Autodesk could slowly build up its features until Inventor could match NX. By then they&#039;d have both the incoming body of designers and the features to compete with NX, Catia, and Pro-E.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve used Autodesk Inventor versions 11 (2006) to 2010, Solid Works 2006, and NX 5 and 7. I think you&#8217;re right that NX is the &#8220;best of the best&#8221;, but in my opinion it&#8217;s mainly in features. I&#8217;ll mainly comment on Autodesk Inventor. Compared to NX, Inventor has fewer features (e.g. no complex surfacing like x-form, or capabilities for very large, multi-user, multi-platform assemblies). However, while they lack features, I think they&#8217;re trying to make up in UI. As of 2009 they switched to a ribbon interface such as the one used in Microsoft Office 2007. It came as a surprise to me and I think for a lot of people as well, but after giving it a few days to set in &#8211; I think they&#8217;re targeting novice users rather than trying to displace NX, Pro-E, or Catia.</p>
<p>I would imagine that the ribbon design would be a lot easier to learn than the rather lengthy file menus, and while the novice users go through college, Autodesk could slowly build up its features until Inventor could match NX. By then they&#8217;d have both the incoming body of designers and the features to compete with NX, Catia, and Pro-E.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The tools to use in NX by Erich Charters</title>
		<link>http://plmexchange.net/the-tools-to-use-in-nx/comment-page-1/#comment-1409</link>
		<dc:creator>Erich Charters</dc:creator>
		<pubDate>Thu, 15 Jul 2010 22:07:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.tolsnet.com/plmexchange/?p=118#comment-1409</guid>
		<description>Clarification: Assembly Cut is a form of promotion. It works now, and is actually better than Wave Geometry Linker for some operations. For instance, use of Assembly Cut is far superior to Wave-linking solid bodies and performing operations on them, since the Wave method requires linking ALL bodies in the assemblies or meticulous management of load options, one or the other. Assembly Cut, on the other hand, preserves the components and the full assembly structure. </description>
		<content:encoded><![CDATA[<p>Clarification: Assembly Cut is a form of promotion. It works now, and is actually better than Wave Geometry Linker for some operations. For instance, use of Assembly Cut is far superior to Wave-linking solid bodies and performing operations on them, since the Wave method requires linking ALL bodies in the assemblies or meticulous management of load options, one or the other. Assembly Cut, on the other hand, preserves the components and the full assembly structure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The tools to use in NX by Erich Charters</title>
		<link>http://plmexchange.net/the-tools-to-use-in-nx/comment-page-1/#comment-1408</link>
		<dc:creator>Erich Charters</dc:creator>
		<pubDate>Thu, 15 Jul 2010 22:03:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.tolsnet.com/plmexchange/?p=118#comment-1408</guid>
		<description>Regarding the Wave Geometry Linker as &quot;replacement&quot; for promotions, I would agree with the cautionary reminder about Assembly Cut. Though it has it&#039;s own limitations, it generally works better for further processing of a part as a component in an assembly, i.e. machining a weldment. </description>
		<content:encoded><![CDATA[<p>Regarding the Wave Geometry Linker as &quot;replacement&quot; for promotions, I would agree with the cautionary reminder about Assembly Cut. Though it has it&#039;s own limitations, it generally works better for further processing of a part as a component in an assembly, i.e. machining a weldment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NX/Manager by Charles</title>
		<link>http://plmexchange.net/nxmanager/comment-page-1/#comment-1292</link>
		<dc:creator>Charles</dc:creator>
		<pubDate>Mon, 08 Mar 2010 15:49:26 +0000</pubDate>
		<guid isPermaLink="false">http://plmexchange.net/nxmanager/#comment-1292</guid>
		<description>Thanks for the tip.  </description>
		<content:encoded><![CDATA[<p>Thanks for the tip.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NX/Manager by Adam</title>
		<link>http://plmexchange.net/nxmanager/comment-page-1/#comment-1280</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Wed, 03 Feb 2010 20:19:15 +0000</pubDate>
		<guid isPermaLink="false">http://plmexchange.net/nxmanager/#comment-1280</guid>
		<description>really good info here!! Keep up the good work... not many places you can find helpful stuff like this </description>
		<content:encoded><![CDATA[<p>really good info here!! Keep up the good work&#8230; not many places you can find helpful stuff like this</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Site Standards (Load Latest) by Jackson</title>
		<link>http://plmexchange.net/site-standards-load-latest/comment-page-1/#comment-1278</link>
		<dc:creator>Jackson</dc:creator>
		<pubDate>Tue, 02 Feb 2010 00:44:12 +0000</pubDate>
		<guid isPermaLink="false">http://plmexchange.net/site-standards-load-latest/#comment-1278</guid>
		<description>customer &lt;a href=&quot;http://www.squidoo.com/benefit-of-outsourcing&quot; target=&quot;_blank&quot;&gt;benefit of outsourcing&lt;/a&gt; is something strategic and cost cutting benefit to outsource work to india  </description>
		<content:encoded><![CDATA[<p>customer <a href="http://www.squidoo.com/benefit-of-outsourcing" target="_blank">benefit of outsourcing</a> is something strategic and cost cutting benefit to outsource work to india</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Site Standards (Load Latest) by Jackson</title>
		<link>http://plmexchange.net/site-standards-load-latest/comment-page-1/#comment-1277</link>
		<dc:creator>Jackson</dc:creator>
		<pubDate>Tue, 02 Feb 2010 00:44:12 +0000</pubDate>
		<guid isPermaLink="false">http://plmexchange.net/site-standards-load-latest/#comment-1277</guid>
		<description>customer &lt;a href=&quot;http://www.squidoo.com/benefit-of-outsourcing&quot; target=&quot;_blank&quot;&gt;benefit of outsourcing&lt;/a&gt; is something strategic and cost cutting benefit to outsource work to india  </description>
		<content:encoded><![CDATA[<p>customer <a href="http://www.squidoo.com/benefit-of-outsourcing" target="_blank">benefit of outsourcing</a> is something strategic and cost cutting benefit to outsource work to india</p>
]]></content:encoded>
	</item>
</channel>
</rss>
