<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PLM Exchange &#187; Uncategorized</title>
	<atom:link href="http://plmexchange.net/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://plmexchange.net</link>
	<description>NX, Teamcenter, and the PLM Market</description>
	<lastBuildDate>Sun, 24 Jan 2010 22:56:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>NX5 drafting variables</title>
		<link>http://plmexchange.net/nx5-drafting-variables/</link>
		<comments>http://plmexchange.net/nx5-drafting-variables/#comments</comments>
		<pubDate>Tue, 27 May 2008 11:31:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://plmexchange.net/?p=502</guid>
		<description><![CDATA[&#60;W@$SH_SHEET_NUMBER&#62; &#8211; Sheet number of the current sheet &#60;W@$SH_NUMBER_OF_SHEETS&#62; &#8211; Number of sheets in the current part &#60;W@$SH_SHEET_SCALE_NUMERATOR&#62; &#8211; Numerator of the sheet scale &#60;W@$SH_SHEET_SCALE_DENOMINATOR&#62; &#8211; Denominator of the sheet scale &#60;W@$SH_SHEET_SIZE&#62; &#8211; Size of the current sheet &#60;W@$SH_SHEET_UNITS&#62; &#8211; Units of the current sheet &#60;W@$SH_SHEET_PROJECTION_ANGLE&#62; &#8211; Projection angle symbol of the current sheet &#60;W@$SH_MASTER_PART_NAME&#62; [...]]]></description>
			<content:encoded><![CDATA[<p>&lt;W@$SH_SHEET_NUMBER&gt; &#8211; Sheet number of the current sheet</p>
<p>&lt;W@$SH_NUMBER_OF_SHEETS&gt; &#8211; Number of sheets in the current part</p>
<p>&lt;W@$SH_SHEET_SCALE_NUMERATOR&gt; &#8211; Numerator of the sheet scale</p>
<p>&lt;W@$SH_SHEET_SCALE_DENOMINATOR&gt; &#8211; Denominator of the sheet scale</p>
<p>&lt;W@$SH_SHEET_SIZE&gt; &#8211; Size of the current sheet</p>
<p>&lt;W@$SH_SHEET_UNITS&gt; &#8211; Units of the current sheet</p>
<p>&lt;W@$SH_SHEET_PROJECTION_ANGLE&gt; &#8211; Projection angle symbol of the current sheet</p>
<p>&lt;W@$SH_MASTER_PART_NAME&gt; &#8211; Master Model drawing sheet part name</p>
<p>&lt;W@$SH_PART_NAME&gt; &#8211; Sheet part name</p>
]]></content:encoded>
			<wfw:commentRss>http://plmexchange.net/nx5-drafting-variables/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>2D Draw on the web and offline</title>
		<link>http://plmexchange.net/2d-draw-on-the-web-and-offline/</link>
		<comments>http://plmexchange.net/2d-draw-on-the-web-and-offline/#comments</comments>
		<pubDate>Thu, 07 Feb 2008 14:02:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://plmexchange.net/2d-draw-on-the-web-and-offline/</guid>
		<description><![CDATA[First I&#8217;d like to say, I&#8217;m not a fan of AutoCad. Second I&#8217;d like to say I&#8217;m a fan of AutoDesk draw for the web. http://draw.labs.autodesk.com/ This allows you to draw in 2D on any of the standard web browsers (IE, Firefox, others). With out any downloads, installs etc. You can take this offline if [...]]]></description>
			<content:encoded><![CDATA[<p>First I&#8217;d like to say, I&#8217;m not a fan of AutoCad. Second I&#8217;d like to say I&#8217;m a fan of AutoDesk draw for the web. <a href="http://draw.labs.autodesk.com/" title="draw.labs.autodesk.com">http://draw.labs.autodesk.com/</a> This allows you to draw in 2D on any of the standard web browsers (IE, Firefox, others). With out any downloads, installs etc. You can take this offline if you have Google Gears installed, which is a platform for taking web applications offline. You can save the files on their servers or your own. No signup just start drawing. Check it out.</p>
]]></content:encoded>
			<wfw:commentRss>http://plmexchange.net/2d-draw-on-the-web-and-offline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updating Server</title>
		<link>http://plmexchange.net/updating-server/</link>
		<comments>http://plmexchange.net/updating-server/#comments</comments>
		<pubDate>Mon, 24 Apr 2006 18:42:15 +0000</pubDate>
		<dc:creator>contentManager</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tolsnet.com/plmexchange/?p=146</guid>
		<description><![CDATA[Please excuse the broken web site at this moment, We are moving servers and the site is not completely back up yet. Hopefully middle of the week (26April2006) everything will be back in tact. Then new content will be published. Thanks for the patience, -Admin]]></description>
			<content:encoded><![CDATA[<p>Please excuse the broken web site at this moment, We are moving servers and the site is not completely back up yet. Hopefully middle of the week (26April2006) everything will be back in tact. Then new content will be published.</p>
<p>Thanks for the patience,<br />
-Admin</p>
]]></content:encoded>
			<wfw:commentRss>http://plmexchange.net/updating-server/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Racing Teams use UGS Technology</title>
		<link>http://plmexchange.net/racing-teams-use-ugs-technology/</link>
		<comments>http://plmexchange.net/racing-teams-use-ugs-technology/#comments</comments>
		<pubDate>Tue, 07 Jun 2005 12:53:37 +0000</pubDate>
		<dc:creator>contentManager</dc:creator>
				<category><![CDATA[UGS NEWS]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tolsnet.com/plmexchange/?p=65</guid>
		<description><![CDATA[Interesting news for UGS: Winning Racing Teams Use UGS Technology Teams using UGS technology add first place finishes at Indy 500, Coca-Cola 600 and NHRA O’Reilly Summer Nationals to list of 2005 victories.]]></description>
			<content:encoded><![CDATA[<p>Interesting news for UGS:</p>
<p><strong>Winning <a href="http://www.stubhub.com/nascar-tickets/">Racing</a> Teams Use UGS Technology</strong></p>
<p><a href="http://www.tenlinks.com/NEWS/PR/ugs/060605_team.htm">Teams using UGS technology add first place finishes at Indy 500, Coca-Cola 600 and NHRA O’Reilly Summer Nationals to list of 2005 victories.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://plmexchange.net/racing-teams-use-ugs-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Procter &amp; Gamble Co. on UGS</title>
		<link>http://plmexchange.net/procter-gamble-co-on-ugs/</link>
		<comments>http://plmexchange.net/procter-gamble-co-on-ugs/#comments</comments>
		<pubDate>Sat, 28 May 2005 03:03:12 +0000</pubDate>
		<dc:creator>contentManager</dc:creator>
				<category><![CDATA[UGS NEWS]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tolsnet.com/plmexchange/?p=60</guid>
		<description><![CDATA[A very upbeat, positive article about UGS&#8217;s software from Procter and Gamble. Again, There is still &#8220;UGS may be the most promising software company you&#8217;ve never heard of.&#8221; problem. With an IPO lingering according to this article, maybe UGS and PLM will be in the mainstream market soon. There is not a problem with UGS [...]]]></description>
			<content:encoded><![CDATA[<p>A very upbeat, positive article about UGS&#8217;s software from Procter and Gamble. Again, There is still &#8220;<a href="http://news.yahoo.com/news?tmpl=story&#038;u=/bw/20050527/bs_bw/b3936097mz063">UGS may be the most promising software company you&#8217;ve never heard of.</a>&#8221; problem. With an IPO lingering according to this article, maybe UGS and PLM will be in the mainstream market soon. </p>
<p>There is not a problem with UGS not a household name, the problem or what would be nice to see other markets adopt UGS&#8217;s software so we all have more work options in areas that we never thought of as a career direction. Who would have thought Procter and Gamble would use Teamcenter a few years ago? </p>
<p>There are many more non conventional markets out there that can benefit from this software. We all need more jobs that are not tied to Automotive and Aerospace cyclical job openings. Consumer products, aparel, retail stores,  government, etc&#8230; are all great areas UGS to grow. </p>
]]></content:encoded>
			<wfw:commentRss>http://plmexchange.net/procter-gamble-co-on-ugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Little Known UGS company</title>
		<link>http://plmexchange.net/little-known-ugs-company/</link>
		<comments>http://plmexchange.net/little-known-ugs-company/#comments</comments>
		<pubDate>Fri, 27 May 2005 13:03:18 +0000</pubDate>
		<dc:creator>contentManager</dc:creator>
				<category><![CDATA[PLM News]]></category>
		<category><![CDATA[UGS NEWS]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tolsnet.com/plmexchange/?p=59</guid>
		<description><![CDATA[In May of 2004 a group of private equity firms including Silver Lake Partners, bought UGS corporation. A recent Business Week Article had this to say about UGS &#8220;Silver Lake teamed up with private equity giants Bain Capital and Warburg Pincus to pay $2.05 billion for a little-known software company called UGS&#8220; This was a [...]]]></description>
			<content:encoded><![CDATA[<p>In May of 2004 a group of private equity firms including Silver Lake Partners, bought UGS corporation. A recent <a href="http://www.businessweek.com/technology/content/may2005/tc20050527_6573.htm?campaign_id=rss_techn"onclick="window.open(this.href,'_blank');return false;">Business Week Article</a> had this to say about UGS </p>
<blockquote><p>&#8220;<em><strong>Silver Lake teamed up with private equity giants Bain Capital and Warburg Pincus to pay $2.05 billion for a little-known software company called UGS</strong></em>&#8220;</p></blockquote>
<p>This was a shock to me, that they thought of UGS as a little-known software comapny. I guess i&#8217;m so much involved in the industry  that UGS dominates it is hard to see them as little. In the big picture UGS is a little unkown software company, but to the industry they are in, UGS is big. It goes to show how little everyone knows about UGS and their products. Lets change that.</p>
<p>Thought this would be interesting reading about what the future plans may be for UGS in regards to track record of the previous investments by the equity firms that purchased them in 2004.</p>
]]></content:encoded>
			<wfw:commentRss>http://plmexchange.net/little-known-ugs-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interest in 3D JT Data</title>
		<link>http://plmexchange.net/interest-in-3d-jt-data/</link>
		<comments>http://plmexchange.net/interest-in-3d-jt-data/#comments</comments>
		<pubDate>Thu, 26 May 2005 20:08:16 +0000</pubDate>
		<dc:creator>contentManager</dc:creator>
				<category><![CDATA[PLM News]]></category>
		<category><![CDATA[UGS NEWS]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tolsnet.com/plmexchange/?p=58</guid>
		<description><![CDATA[UGS Reports &#8216;Overwhelming&#8217; Interest in 3D JT Data Format at 2005 PLM World Conference Thursday May 26, 2:50 pm ET Rapidly Growing Community of JT Adopters Expands to PLM World Attendees Through Downloads of JT2Go &#8211; PLM World Edition, Enabling 3D Product Data to Be Shared Throughout Their Extended Enterprises]]></description>
			<content:encoded><![CDATA[<p><a href="http://biz.yahoo.com/prnews/050526/dath068.html?.v=6" onclick="window.open(this.href,'_blank');return false;">UGS Reports &#8216;Overwhelming&#8217; Interest in 3D JT Data Format at 2005 PLM World Conference<br />
Thursday May 26, 2:50 pm ET<br />
Rapidly Growing Community of JT Adopters Expands to PLM World Attendees Through Downloads of JT2Go &#8211; PLM World Edition, Enabling 3D Product Data to Be Shared Throughout Their Extended Enterprises </a></p>
<p><a href="http://www.jt2go.com/"><img src="http://www.jt2go.com/images/JT2Go_Get.gif" alt="JT2Go" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://plmexchange.net/interest-in-3d-jt-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PLM World 2005 Conference News</title>
		<link>http://plmexchange.net/plm-world-2005-conference-news/</link>
		<comments>http://plmexchange.net/plm-world-2005-conference-news/#comments</comments>
		<pubDate>Thu, 26 May 2005 19:31:43 +0000</pubDate>
		<dc:creator>contentManager</dc:creator>
				<category><![CDATA[UGS NEWS]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tolsnet.com/plmexchange/?p=57</guid>
		<description><![CDATA[PLM World 2005 Conference Enables Users of Product Lifecycle Management (PLM) Technology to Learn About New Solutions and Future Product Directions and Share Best Practices Thursday May 26, 2:54 pm ET Program Brings the World&#8217;s Largest PLM User Community Together to Explore How PLM Software Tools Increase Innovation, Collaboration, Productivity Billed as Best Conference to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://biz.yahoo.com/prnews/050526/dath069.html?.v=6" onclick="window.open(this.href,'_blank');return false;">PLM World 2005 Conference Enables Users of Product Lifecycle Management (PLM) Technology to Learn About New Solutions and Future Product Directions and Share Best Practices<br />
Thursday May 26, 2:54 pm ET<br />
Program Brings the World&#8217;s Largest PLM User Community Together to Explore How PLM Software Tools Increase Innovation, Collaboration, Productivity<br />
Billed as Best Conference to Date Based on Strong Support From UGS Executives and Product Development Teams </a></p>
]]></content:encoded>
			<wfw:commentRss>http://plmexchange.net/plm-world-2005-conference-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linux Support</title>
		<link>http://plmexchange.net/linux-support/</link>
		<comments>http://plmexchange.net/linux-support/#comments</comments>
		<pubDate>Thu, 26 May 2005 13:44:43 +0000</pubDate>
		<dc:creator>contentManager</dc:creator>
				<category><![CDATA[NX]]></category>
		<category><![CDATA[Teamcenter]]></category>
		<category><![CDATA[UGS NEWS]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tolsnet.com/plmexchange/?p=56</guid>
		<description><![CDATA[UGS Announces Linux Support Plans for its Teamcenter and NX Solutions at PLM World May 2, 2005 This is great news for the industry. We now have more choices in platforms to choose from: Unix, Linux, Windows (32bit), and Windows (64bit). These are the main O/S platforms plus Hardware platforms: x64, x86, and the Unix [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ugs.com/about_us/press/press.shtml?id=4033" onclick="window.open(this.href,'_blank');return false;">UGS Announces Linux Support Plans for its Teamcenter and NX Solutions at PLM World</a> May 2, 2005</p>
<p>This is great news for the industry. We now have more choices in platforms to choose from: <strong>Unix, Linux, Windows (32bit), and Windows (64bit)</strong>.<br />
<span id="more-56"></span><br />
These are the main O/S platforms plus Hardware platforms: x64, x86, and the Unix vendors platforms. This brings more competition, which is great for the community. Cost of ownership will be a larger piece in deciding what O/S, Platform, and Hardware companies choose to run. </p>
<p>If your a *nix  company, Linux may be a great way to save some money on hardware and you probably already have the *nix administrators. If your primarily a Windows company then you have the hardware around but maybe want to test out Linux with out any additional costs in testing. See how your administrators deal with Linux Administrative tasks and decide. </p>
<p>You&#8217;ll have the choice to move to these products when they are released in Q4 (fourth quarter) of 2005, we&#8217;ll review them first hand and comment on any interesting findings. Until then there are some unanswered questions about Linux on x86 platform support? Linux on Sun platform support?</p>
]]></content:encoded>
			<wfw:commentRss>http://plmexchange.net/linux-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>List of Companies that use NX</title>
		<link>http://plmexchange.net/list-of-companies-that-use-nx/</link>
		<comments>http://plmexchange.net/list-of-companies-that-use-nx/#comments</comments>
		<pubDate>Thu, 12 May 2005 13:16:25 +0000</pubDate>
		<dc:creator>contentManager</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tolsnet.com/plmexchange/?p=50</guid>
		<description><![CDATA[NX is the latest name for UGS CAD product. It has previously gone by the name of Unigraphics, UG, and Unigraphics NX. If you know of a company that uses NX please submit it in the comment section. We are trying to gather a large list of Companies so we can help perspective employees find [...]]]></description>
			<content:encoded><![CDATA[<p>NX is the latest name for UGS CAD product. It has previously gone by the name of Unigraphics, UG, and Unigraphics NX.<br />
<span id="more-50"></span><br />
If you know of a company that uses NX please submit it in the comment section. We are trying to gather a large list of Companies so we can help perspective employees find jobs. Since many companies are located in many areas please submit the name and location of the company to help narrow down the exact division, a web site would also be a great addition and save us time tracking it down.</p>
<p><a href="http://spreadsheets.google.com/pub?key=tS-bJNVsztvDCqoiqQMq0zQ&#038;output=html">List of companies</a></p>
<p><iframe src="https://spreadsheets.google.com/embeddedform?key=tS-bJNVsztvDCqoiqQMq0zQ" width="760" height="585" frameborder="0" marginheight="0" marginwidth="0">Loading&#8230;</iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://plmexchange.net/list-of-companies-that-use-nx/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>
